Features Model CG501 Order No. CG640423004 Product Description -Push-to-install interface design, convenient and quick installation and d
If you need timely service, please contact us through online chat on our website
or Email: inquiry@cgprotection.com
WhatsApp: +8617317656853
Model | CG501 |
Order No. | CG640423004 |
Product Description | -Push-to-install interface design, convenient and quick installation and disassembly, good air tightness. -Aerodynamic air intake grid, smoother air intake, lower resistance, high utilization rate of activated carbon, and better protection time. -High-strength ABS material box body, better dimensional stability, adapts to different working environment, ultrasonic welding process makes the box bodystronger and the activated carbon filled more densely. -High adsorption rate coconut shell activated carbon, high carbon tetrachloride adsorption value coconut shell activated carbon, long protection time, low ash content. |
Application | Used to protect against organic gases or vapors, such as benzene and its homologues, carbon disulfide, etc. It can be used for dust and poison protection with CG395 Pre filterand CG51 Pre filter cover. |
Material | PP |
Standard | GB2890-2009 P-A-1 |
© 2023 Shanghai C&G. All Rights Reserved.