Model CG395 Order No. CG640623004 Product Description -Buckle installation design, with CG51 convenient and quick installation and disas
If you need timely service, please contact us through online chat on our website
or Email: inquiry@cgprotection.com
WhatsApp: +8617317656853
Model | CG395 |
Order No. | CG640623004 |
Product Description | -Buckle installation design, with CG51 convenient and quick installation and disassembly, good air tightness. -Multiple filters, more efficient and longer service life, Ultra-low resistance oil-repellent particle melt-blown cloth,high-efficiency filtering and smooth breathing at the same time. -High-efficiency electrostatic padding, high dust holding capacity, longer service life, P1 level, >95% oily particle filter efficiency. |
Application | Effectively filter the paint mist generated in various painting operations, and the smoke filter efficiency is higher than 95%. |
Material | Ultra-low resistance oil-repellent particle melt-blown cloth + high-efficiency electrostatic padding |
Standard | GB 2890-2009 P1 |
© 2023 Shanghai C&G. All Rights Reserved.