




Category Item Specification Performance Specifications Static Strength 3600 lbs. Minimum ANSI User Capacity One User up to 310


If you need timely service, please contact us through online chat on our website
or Email: inquiry@cgprotection.com
WhatsApp: +8617317656853
| Category | Item | Specification |
|---|---|---|
| Performance Specifications | Static Strength | 3600 lbs. Minimum |
| ANSI User Capacity | One User up to 310 lbs. Max | |
| OSHA User Capacity | Allowable up to 425 lbs. Max | |
| Relevant Standards | ANSI | ANSI Z359.11-2021 |
| OSHA | 1910.140, 1926.502 | |
| ASTM | ASTM F887-23 | |
| Material Specifications | Webbing | Aramid (5,000 lbs. minimum strength) |
| D-ring | Overmolded Alloy Steel (5,000 lbs. minimum strength) | |
| Adjusters | Overmolded Alloy Steel (5,000 lbs. minimum strength) | |
| Connect Buckles | Overmolded Alloy Steel (5,000 lbs. minimum strength) | |
| Features | • Dorsal D-ring • Front textile loops attachment • Normal-connect chest • Mating buckle torso adjusters • 40 Cal rated aramid webbing |








© 2023 Shanghai C&G. All Rights Reserved.