
FirePro Aramid IIIA 200g/m2 coverall





If you need timely service, please contact us through online chat on our website
or Email: inquiry@cgprotection.com
WhatsApp: +8617317656853
| Type: | Nomex coverall / Flight suit |
| Material: | Nomex® IIIA fabric, 150g/m2 (4. 5oz) / 200g/m2 (6oz) |
| APTV: | 5. 0cal/cm2 (150g/m2) or 6. 0cal/cm2 (200g/m2) |
| Feature: | Inherently flame resistant |
| Color: | Navy blue, royal blue, orange, yellow, red, grey, khaki, sage green or customized colors |
| Size: | European, Asian or customized |
| Standards: | CE, ISO11612, EN1149, NFPA2112 |
| Application: | Oil and Gas, Petroleum, Chemical industrial, Paint and other environments where flash fire may occur. |







| EN Size Chart - Coverall (Unit: CM) | |||||||
| Size | Length | Chest | Shoulder | Sleeve | Leg | Hip | Waist |
| S | 51 | 120 | 48 | 59 | 101 | 116 | 114 |
| M | 53 | 124 | 48 | 61 | 103 | 120 | 118 |
| L | 55 | 128 | 50 | 63 | 105 | 124 | 122 |
| XL | 57 | 132 | 52 | 64 | 107 | 128 | 126 |
| XXL | 59 | 136 | 54 | 66 | 109 | 132 | 130 |
| XXXL | 60 | 140 | 56 | 68 | 111 | 136 | 134 |
© 2023 Shanghai C&G. All Rights Reserved.