high quality competitive FR Safety Vest
If you need timely service, please contact us through online chat on our website
or Email: inquiry@cgprotection.com
WhatsApp: +8617317656853
Materials |
250g/m2 100% FR highly visible Protex inherently flame resistant fabric Double safety stitched seams with aramid sewing thread One-way concealed flame resistant zippers 5cm width 3M reflective stripes on shoulders and waist |
Feature |
Square collar, double-stitched seams for enhanced durability Flame resistance, never drip or melt, light in weight, extremely durable and resistant to tear and easy to maintain |
Type |
Safety Vest |
Size |
Both European and Asian sizes available, or made to custom sizes |
Colors |
fluorescent lime yellow |
Applications |
Petrochemical, oil and gas, chemical, electric power industry, paint and any other environment where exposed to the flash fire or electric arc risks |
COVERALL WITH EUROPE SIZE CHART | ||||||||
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
Top-half Length | 50 | 51 | 52 | 53 | 54 | 56 | 57 | 57 |
Collar | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 |
Chest | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
Sleeve Length | 93 | 97 | 99 | 99 | 102 | 109 | 112 | 114. 5 |
Sleeve Bicep | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeve Opening | 12. 5 | 12. 5 | 13 | 13 | 13. 5 | 13. 5 | 14 | 14 |
Waist | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
Front Rise | 30 | 31 | 32 | 33 | 34 | 34 | 35 | 35 |
Side-seam Length | 79 | 79 | 82 | 82 | 84 | 84 | 86 | 86 |
Bottom Opening | 23 | 23. 5 | 24 | 24. 5 | 25 | 25 | 25. 5 | 25. 5 |
Hip | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 |
© 2023 Shanghai C&G. All Rights Reserved.